PRODUCT FEATURESMaking the jump from a fitness skate into a speed skate is often daunting, not only from a technical point of view, but people are often discouraged, by the increase in cost. The FINAL skate will change that! It has been priced aggressively to ensure that skaters can feel comfortable with the decision to enter the speed skating world. Examples of the flow down tech in this skate is the use of the upper from our PULS skate, and the Elite Casted MG frames which are race proven. The skate itself has been designed to be more relaxed in fitting to ensure maximum comfort.
BOOT | |
| Type | hand lasted |
| 45° closure | micro adjustable Force ratchet buckle |
| Ventilation | high |
| Flex cuff (back to front) | no |
| Durability | medium |
| Liner | built in liner with SBR material |
| Liner top closure | lacing |
| Innersole | no |
| Material cuff | no |
| Material shell | glass-fiber reinforced plastic (GFRP) – GFK |
| Mounting standard | TRINITY 3-point |
| material upper | nanein leather |
| skate height in cm | 10.5cm (size 41) |
| Stiffness boot front | low to medium |
| Support cuff (lateral) | no |
| Top closure | no |
| Front foot closure | lacing with waxed laces |
| shell heat moldability | MYFIT shell with 90° C |
| Stiffness boot heel | medium |
FRAME | |
| Model | Powerslide Elite |
| Manufacturing process | casted |
| Material | MG |
| Mounting standard | Trinity 3-point |
| Axles | steel single axle, 8mm, hex 4mm |
| Frame Wheel Base (Inch / MM) | 13,2″ / 335mm |
| Max. wheel size | 110mm |
| adjustable front to back | yes, 8mm |
| Adjustable side to side | yes, Trinity X Shell, 7mm |
WHEELS | |
| Name | Powerslide One |
| Diameter | 110mm |
| Hardness | 85A |
| Width | 24mm |
| Bearing standard | 608 standard |
| Spacer | AL floating spacer, 8mm |
| Compound | cruising comfort |
BEARINGS | |
| Brand | WCD Wicked |
| Standard | 608 standard |
| Material | c-steel |
| Rating | ABEC 7 |
| Shield | ZZ |
| Lubrication | Kyodo grease |
GENERAL | |
| Division | marathon racing, advanced fitness skating |
| Skill | training, advanced, racing |
| Size attribut | single |
| Size Run EU | 38-46 |
| Weight | 1490 (size 41) |
| Vegan | no |
| Extra hardware | tool hex |
BRAKE | |
| Model | not included, optional Road Hog brake |











BOOT
FRAME
WHEELS
BEARINGS
GENERAL
BRAKE





Reviews
There are no reviews yet.